Phoenix
Revision as of 11:54, 26 June 2015 Haswell:na moved page Ship:Phoenix to Ship:PASC024 Phoenix 1917 | Revision as of 19:16, 20 May 2016 | |||
Line 1: | Line 1: | |||
? | + | <!-- DO NOT EDIT OR DELETE LINES WITH COMMENTS (it's look like as this or next line) | ||
+ | -->{{WoWs_Ship|Promo=<!-- in case of gift or promo ship write conditions to get it. --> | |||
+ | ||||
+ | |Anno=<!-- you can write below short description for the ship. it will replace default once. --> | |||
+ | ||||
+ | |Performance=<!-- write text about performance in battles below --> | |||
+ | ||||
+ | |Research=<!-- write text about priority sequence of research below --> | |||
+ | ||||
+ | |Pros=<!-- write list of positive points below. use * as in ordinary wiki-list. --> | |||
+ | ||||
+ | |Cons=<!-- write list of negative points below. use * as in ordinary wiki-list. --> | |||
+ | ||||
+ | |Gallery=<!-- write below list of files without tags. description (if necessary) for each should be separated with template {{!}} --><gallery> | |||
+ | ||||
+ | </gallery>|History=<!-- write text below --> | |||
+ | ||||
+ | |HistoricalGallery=<!-- write below list of files without tags. description (if necessary) for each should be separated with template {{!}} --><gallery> | |||
+ | ||||
+ | </gallery>|Video=<!-- put below video clips with using template VideoYT. You can use html-tags for formatting. --> | |||
+ | ||||
+ | |Ref= <!-- write below --> | |||
+ | ||||
+ | }}<!-- DO NOT DELETE THIS LINE. DO NOT INSERT ANYTHING BELOW THIS LINE --> |
Revision as of 19:16, 20 May 2016
Phoenix
Tech Tree Position
stock
top
Main Battery
152 mm/50 Mk.8 on a Mk.10 mount6 х 1 pcs. |
Rate of Fire6 shots/min. |
Reload Time10 sec. |
Rotation Speed11 deg./sec. |
180 Degree Turn Time16.36 sec. |
Firing Range13.88 km. |
Maximum Dispersion128 m. |
HE Shell152 mm HE 105 lb |
Maximum HE Shell Damage2,100 |
Chance of Fire on Target Caused by HE Shell7 % |
Initial HE Shell Velocity853 m./s. |
HE Shell Weight47.7 kg. |
AP Shell152 mm AP 105 lb |
Maximum AP Shell Damage3,000 |
Initial AP Shell Velocity853 m./s. |
AP Shell Weight47.7 kg. |
Torpedo Tubes
533 mm Twin2 х 2 pcs. |
Rate of Fire1.36 shots/min. |
Reload Time44 sec. |
Rotation Speed25 deg./sec. |
180 Degree Turn Time7.2 sec. |
TorpedoMk11 |
Maximum Damage11,733 |
Torpedo Speed56 knot |
Torpedo Range5.49 km. |
AA Defense
76.2 mm/50 Mk.10 on a Mk.11 mount2 х 1 pcs. |
. . . Average Damage per Second4.2 |
. . . Firing Range3 km. |
7.62 mm Hotchkiss2 х 1 pcs. |
. . . Average Damage per Second2.6 |
. . . Firing Range0.99 km. |
Maneuverability
Maximum Speed35 knot |
Turning Circle Radius630 m. |
Rudder Shift Time7 sec. |
Concealment
Surface Detectability Range12.76 km. |
Air Detectability Range5.38 km. |
Battle Levels
12345678910
Phoenix — American Tier IV cruiser.
With the outbreak of World War I, the U.S. found itself in need of a stronger navy. The new shipbuilding program also included cruisers—squadron scouts. Some of the requirements were a speed of 35 knots, a narrow hull, and a relatively small portion of displacement allocated for defense. The main battery artillery was placed in casemates on the bow and stern, which could provide anti-splinter protection only. The design also featured two guns placed on each side of amidships and torpedo tubes in gun ports at the stern casemate.
Modules
![]() |
Rate of Fire (shots/min) | Torpedo Tubes Reload Time (sec) | 180° Turn Time (sec) | Maximum Damage (HP) | Torpedo Speed (knot) | Torpedo Range (km) |
Research price (exp) |
Purchase price ( ![]() | |
---|---|---|---|---|---|---|---|---|---|
Mark 11 | 0.9 | 66 | 7.2 | 11,733 | 56 | 5.5 | 0 | 22,000 |
Compatible Upgrades
Slot 1 |
![]() |
![]() |
![]() |
---|---|---|---|
Slot 2 |
![]() |
![]() |
![]() |
Gallery
Historical Gallery
Ships of U.S.A.
Destroyers | II Sampson • II Smith![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cruisers | I Erie • II Chester • II Albany![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Battleships | III South Carolina • IV Wyoming • IV Arkansas Beta![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aircraft Carriers | IV [[Ship:Langley (< 23.01.2019)|Langley (< 23.01.2019)]] • IV Langley • V [[Ship:Bogue (< 23.01.2019)|Bogue (< 23.01.2019)]] • VI [[Ship:Independence (< 23.01.2019)|Independence (< 23.01.2019)]] • VI Independence • VI Ranger • VII [[Ship:Ranger (< 23.01.2019)|Ranger (< 23.01.2019)]] • VII [[Ship:Saipan (< 23.01.2019)|Saipan (< 23.01.2019)]] • VIII [[Ship:Lexington (< 23.01.2019)|Lexington (< 23.01.2019)]] • VIII Yorktown • VIII Lexington • VIII [[Ship:Enterprise (< 23.01.2019)|Enterprise (< 23.01.2019)]] • VIII Enterprise![]() ![]() ![]() ![]() ![]() ![]() |
Cruisers
Categories: