Erie
Revision as of 10:12, 31 July 2016 | Revision as of 07:25, 10 August 2016 Minor grammar corrections | |||
Line 7: | Line 7: | |||
|Research=<!-- write text about priority sequence of research below --> | |Research=<!-- write text about priority sequence of research below --> | |||
? | The Erie is an entry ship at Tier | + | The Erie is an entry ship at Tier I, Personal preference would be best in deciding if you get the Hull upgrade or Gun upgrade first. | |
|Pros=<!-- write list of positive points below. use * as in ordinary wiki-list. --> | |Pros=<!-- write list of positive points below. use * as in ordinary wiki-list. --> | |||
? | * Brilliant Armour for a Tier | + | * Brilliant Armour for a Tier I starting ship. | |
* 9.6km Gun range. | * 9.6km Gun range. | |||
* 20.8kts speed makes you currently the fastest Tier 1 ship. | * 20.8kts speed makes you currently the fastest Tier 1 ship. | |||
Line 23: | Line 23: | |||
</gallery>|History=<!-- write text below --> | </gallery>|History=<!-- write text below --> | |||
? | The Erie class gunboats were a class of gunboats built by the United States prior to World War II | + | The ''Erie'' class gunboats were a class of gunboats designed in 1932, built by the United States prior to World War II. The United States Navy commissioned two ''Erie''-class gunboats in 1936. These ships had a design speed of 20 knots, and a main armament of four 6" guns in single mounts with four 1.1" quadruple mount anti-aircraft guns. | |
|HistoricalGallery=<!-- write below list of files without tags. description (if necessary) for each should be separated with template {{!}} --><gallery> | |HistoricalGallery=<!-- write below list of files without tags. description (if necessary) for each should be separated with template {{!}} --><gallery> |
Revision as of 07:25, 10 August 2016
Erie
Tech Tree Position
General
Hit Points4,950 |
Main Battery
152 mm/47 Mk.17 on a Mk.18 mount4 х 1 pcs. |
Rate of Fire10 shots/min. |
Reload Time6 sec. |
Rotation Speed9 deg./sec. |
180 Degree Turn Time20 sec. |
Firing Range9.59 km. |
Maximum Dispersion86 m. |
HE Shell152 mm HE/HC Mk34T |
Maximum HE Shell Damage1,100 |
Chance of Fire on Target Caused by HE Shell12 % |
Initial HE Shell Velocity853 m./s. |
HE Shell Weight47.6 kg. |
AA Defense
28 mm Mk.1 on a Mk.2 mount4 х 4 pcs. |
. . . Average Damage per Second2.72 |
. . . Firing Range0.75 km. |
Maneuverability
Maximum Speed20 knot |
Turning Circle Radius310 m. |
Rudder Shift Time2.8 sec. |
Concealment
Surface Detectability Range8.03 km. |
Air Detectability Range4.67 km. |
Battle Levels
12345678910
Erie — American Tier I cruiser.
Based on the restrictions of the London Naval Treaty, American designers conceptualized a gunboat to solve a wide range of tasks—from providing fire support to the Marine Corps during landing operations to protecting convoys from raider and submarine attacks. During the Spanish Civil War, USS Erie evacuated U.S. citizens from the belligerent country before joining the forces at the Panama Canal, where she served until the end of her career. At the outbreak of World War II, USS Erie defended the Caribbean from German submarines.
Modules
![]() |
Hit Points (HP) | Armor (mm) | Armor (mm) | Main Turrets (pcs.) | Secondary Gun Turrets (pcs.) | AA Mounts (pcs.) | Torpedo Tubes (pcs.) | Hangar Capacity (pcs.) |
Research price (exp) |
Purchase price ( ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
Erie (A) | 4,950 | 6 | 88 | 4 | 4 | 0 | 0 |
Compatible Upgrades
Slot 1 |
![]() |
![]() |
![]() |
---|
Player Opinion
Pros:
- Brilliant Armour for a Tier I starting ship.
- 9.6km Gun range.
- 20.8kts speed makes you currently the fastest Tier 1 ship.
- Guns are quite accurate with a small dispersion arc.
Cons:
- Seems to lose its forward gun often.
- Can get ahead of its support ships and get caught alone.
- The concealment is almost useless as you only have guns to rely on.
Research
The Erie is an entry ship at Tier I, Personal preference would be best in deciding if you get the Hull upgrade or Gun upgrade first.
Gallery
Historical Info
Historical Gallery
Ships of U.S.A.
Destroyers | II Sampson • II Smith![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cruisers | I Erie • II Chester • II Albany![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Battleships | III South Carolina • IV Wyoming • IV Arkansas Beta![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aircraft Carriers | IV [[Ship:Langley (< 23.01.2019)|Langley (< 23.01.2019)]] • IV Langley • V [[Ship:Bogue (< 23.01.2019)|Bogue (< 23.01.2019)]] • VI [[Ship:Independence (< 23.01.2019)|Independence (< 23.01.2019)]] • VI Independence • VI Ranger • VII [[Ship:Ranger (< 23.01.2019)|Ranger (< 23.01.2019)]] • VII [[Ship:Saipan (< 23.01.2019)|Saipan (< 23.01.2019)]] • VIII [[Ship:Lexington (< 23.01.2019)|Lexington (< 23.01.2019)]] • VIII Yorktown • VIII Lexington • VIII [[Ship:Enterprise (< 23.01.2019)|Enterprise (< 23.01.2019)]] • VIII Enterprise![]() ![]() ![]() ![]() ![]() ![]() |
Cruisers
Categories: