List of Ships
WARNING! This page is Obsolete. Do not use or edit it.
Contents
Table of Ships
Abbreviations
- Type
- A: Aircraft Carrier
- B: Battleship
- C: Cruiser
- D: Destroyer
- S: Submarine
- Kind
- N: normal or early-access ship
- P: premium or special ship (except early-access)
- Torpedoes
- n: no
- y: yes, multiple launch
- s: yes, single and multiple launch possible
- o: yes, only single launch possible
- d: yes, cannot hit destroyers and submarines. Can hit only cruisers, battleships and aircraft carriers.
- b: yes, cannot hit cruisers, destroyers and submarines. Can hit only battleships and aircraft carriers.
- in ship names
- " B" at the end (e.g. Sims B): Black Friday ship. They are the same as the corresponding ships without " B" but have a black camouflage.
- AL: Azur Lane
- ARP: Arpeggio of Blue Steel
- HSF: High School Fleet
There are 625 total ships and reskins.
Click a column header for sorting. Use Shift+Click to sort by multiple columns.
Ship | Nation | Tier | Type | Kind | Torpedoes | Caliber of main guns (mm, top) |
---|---|---|---|---|---|---|
Black Swan | U.K. | 1 | C | N | n | 102 |
Bougainville | France | 1 | C | N | n | 139 |
Chengan | Pan-Asia | 1 | C | N | n | 127 |
Erie | U.S.A. | 1 | C | N | n | 152 |
Eritrea | Italy | 1 | C | N | n | 120 |
Gryf | Europe | 1 | C | N | n | 120 |
Hashidate | Japan | 1 | C | N | n | 120 |
Hermelin | Germany | 1 | C | N | n | 128 |
Orlan | U.S.S.R. | 1 | C | N | n | 130 |
Van Kinsbergen | Netherlands | 1 | C | N | n | 120 |
Mikasa | Japan | 2 | B | P | n | 305 |
Albany | U.S.A. | 2 | C | P | n | 152 |
Almirante Abreu | Pan-America | 2 | C | P | n | 152 |
Chester | U.S.A. | 2 | C | N | n | 152 |
Chikuma | Japan | 2 | C | N | n | 152 |
Diana | U.S.S.R. | 2 | C | P | n | 152 |
Diana Lima | U.S.S.R. | 2 | C | P | n | 152 |
Dresden | Germany | 2 | C | N | n | 105 |
Emden | Germany | 2 | C | P | n | 105 |
Gelderland | Netherlands | 2 | C | N | n | 120 |
Jurien de la Gravière | France | 2 | C | N | n | 165 |
Nino Bixio | Italy | 2 | C | N | n | 120 |
Novik | U.S.S.R. | 2 | C | N | n | 120 |
Weymouth | U.K. | 2 | C | N | n | 152 |
Curtatone | Italy | 2 | D | N | y | 102 |
Enseigne Gabolde | France | 2 | D | N | y | 100 |
Longjiang | Pan-Asia | 2 | D | N | d | 105 |
Medea | U.K. | 2 | D | N | s | 102 |
Sampson | U.S.A. | 2 | D | N | y | 102 |
Smith | U.S.A. | 2 | D | P | y | 76.2 |
Storozhevoi | U.S.S.R. | 2 | D | N | y | 102 |
Tachibana | Japan | 2 | D | P | y | 76 |
Tachibana Lima | Japan | 2 | D | P | y | 76 |
Tátra | Europe | 2 | D | N | y | 100 |
Umikaze | Japan | 2 | D | N | y | 120 |
V-25 | Germany | 2 | D | N | y | 105 |
Bellerophon | U.K. | 3 | B | N | n | 305 |
Dreadnought | U.K. | 3 | B | P | n | 305 |
Indefatigable | U.K. | 3 | B | N | o | 305 |
Kawachi | Japan | 3 | B | N | n | 305 |
Knyaz Suvorov | U.S.S.R. | 3 | B | N | n | 305 |
König Albert | Germany | 3 | B | P | n | 305 |
Nassau | Germany | 3 | B | N | n | 283 |
South Carolina | U.S.A. | 3 | B | N | n | 305 |
Turenne | France | 3 | B | N | n | 305 |
Von der Tann | Germany | 3 | B | N | n | 283 |
AL Avrora | U.S.S.R. | 3 | C | P | n | 152 |
Aurora | U.S.S.R. | 3 | C | P | n | 152 |
Bogatyr | U.S.S.R. | 3 | C | N | n | 130 |
Caledon | U.K. | 3 | C | N | s | 152 |
Charleston | U.S.A. | 3 | C | P | n | 152 |
Friant | France | 3 | C | N | y | 139 |
Java | Netherlands | 3 | C | N | n | 150 |
Katori | Japan | 3 | C | P | y | 140 |
Kolberg | Germany | 3 | C | N | n | 105 |
Oleg | U.S.S.R. | 3 | C | P | n | 152 |
St. Louis | U.S.A. | 3 | C | N | n | 152 |
Taranto | Italy | 3 | C | N | y | 150 |
Tenryū | Japan | 3 | C | N | y | 140 |
Varyag | U.S.S.R. | 3 | C | P | n | 152 |
Campbeltown | U.K. | 3 | D | P | y | 102 |
Derzki | U.S.S.R. | 3 | D | N | y | 102 |
Fusilier | France | 3 | D | N | y | 100 |
G-101 | Germany | 3 | D | N | y | 105 |
Nazario Sauro | Italy | 3 | D | N | y | 120 |
Phra Ruang | Pan-Asia | 3 | D | N | d | 102 |
Romulus | Europe | 3 | D | N | y | 120 |
Valkyrie | U.K. | 3 | D | N | s | 102 |
Vampire | Commonwealth | 3 | D | P | s | 102 |
Wakatake | Japan | 3 | D | N | y | 120 |
Wickes | U.S.A. | 3 | D | N | y | 102 |
Hermes | U.K. | 4 | A | N | n | - |
Hōshō | Japan | 4 | A | N | n | - |
Komsomolets | U.S.S.R. | 4 | A | N | n | - |
Langley | U.S.A. | 4 | A | N | n | - |
Rhein | Germany | 4 | A | N | n | - |
Arkansas Beta | U.S.A. | 4 | B | P | n | 305 |
Courbet | France | 4 | B | N | n | 305 |
Dante Alighieri | Italy | 4 | B | N | n | 305 |
Gangut | U.S.S.R. | 4 | B | N | n | 305 |
Imperator Nikolai I | U.S.S.R. | 4 | B | P | n | 305 |
Ishizuchi | Japan | 4 | B | P | n | 305 |
Kaiser | Germany | 4 | B | N | n | 305 |
Moltke | Germany | 4 | B | N | n | 283 |
Myōgi | Japan | 4 | B | N | n | 356 |
Orion | U.K. | 4 | B | N | n | 343 |
Queen Mary | U.K. | 4 | B | N | o | 343 |
Wyoming | U.S.A. | 4 | B | N | n | 305 |
Alberto di Giussano | Italy | 4 | C | N | y | 152 |
Córdoba | Pan-American | 4 | C | N | y | 152 |
Danae | U.K. | 4 | C | N | s | 152 |
De Ruyter | Netherlands | 4 | C | N | n | 150 |
Duguay-Trouin | France | 4 | C | N | y | 155 |
Iwaki Alpha | Japan | 4 | C | P | y | 140 |
Karlsruhe | Germany | 4 | C | N | y | 150 |
Kuma | Japan | 4 | C | N | y | 140 |
Phoenix | U.S.A. | 4 | C | N | y | 152 |
Svietlana | U.S.S.R. | 4 | C | N | y | 130 |
Yūbari | Japan | 4 | C | P | y | 140 |
Bourrasque | France | 4 | D | N | y | 130 |
Clemson | U.S.A. | 4 | D | N | y | 102 |
Isokaze | Japan | 4 | D | N | y | 120 |
Izyaslav | U.S.S.R. | 4 | D | N | y | 102 |
Klas Horn | Europe | 4 | D | N | y | 120 |
Shenyang | Pan-Asia | 4 | D | N | d | 127 |
Turbine | Italy | 4 | D | N | y | 120 |
V-170 | Germany | 4 | D | N | y | 105 |
Wakeful | U.K. | 4 | D | N | s | 120 |
Agincourt | U.K. | 5 | B | P | n | 305 |
ARP Haruna | Japan | 5 | B | P | n | 356 |
ARP Hiei | Japan | 5 | B | P | n | 356 |
ARP Kirishima | Japan | 5 | B | P | n | 356 |
ARP Kongō | Japan | 5 | B | P | n | 356 |
Bretagne | France | 5 | B | N | n | 340 |
Conte di Cavour | Italy | 5 | B | N | n | 305 |
Derfflinger | Germany | 5 | B | N | n | 305 |
Giulio Cesare | Italy | 5 | B | P | n | 320 |
HSF Hiei | Japan | 5 | B | P | n | 356 |
Iron Duke | U.K. | 5 | B | N | n | 343 |
Kongō | Japan | 5 | B | N | n | 356 |
König | Germany | 5 | B | N | n | 305 |
New York | U.S.A. | 5 | B | N | n | 356 |
Oklahoma | U.S.A. | 5 | B | P | n | 356 |
Oktyabrskaya Revolutsiya | U.S.S.R. | 5 | B | P | n | 305 |
Pyotr Velikiy | U.S.S.R. | 5 | B | N | n | 356 |
Texas | U.S.A. | 5 | B | P | n | 356 |
Tiger | U.K. | 5 | B | N | o | 343 |
Viribus Unitis | Europe | 5 | B | P | n | 305 |
Agano | Japan | 5 | C | N | y | 150 |
Celebes | Netherlands | 5 | C | N | n | 150 |
Chungking | Pan-Asia | 5 | C | N | d | 152 |
Emerald | U.K. | 5 | C | N | s | 152 |
Émile Bertin | France | 5 | C | N | y | 152 |
Exeter | U.K. | 5 | C | P | s | 203 |
Furutaka | Japan | 5 | C | N | y | 203 |
Genova | Italy | 5 | C | P | y | 203 |
Hawkins | U.K. | 5 | C | N | s | 190 |
Kirov | U.S.S.R. | 5 | C | P | y | 180 |
Königsberg | Germany | 5 | C | N | y | 150 |
Kotovsky | U.S.S.R. | 5 | C | N | y | 152 |
Krasny Krym | U.S.S.R. | 5 | C | P | y | 130 |
Marblehead | U.S.A. | 5 | C | P | y | 152 |
Marblehead Lima | U.S.A. | 5 | C | P | y | 152 |
Mikoyan | U.S.S.R. | 5 | C | P | y | 180 |
Murmansk | U.S.S.R. | 5 | C | P | y | 152 |
Omaha | U.S.A. | 5 | C | N | y | 152 |
Raimondo Montecuccoli | Italy | 5 | C | N | y | 152 |
Yahagi | Japan | 5 | C | P | y | 152 |
Acasta | U.K. | 5 | D | N | s | 120 |
Fūjin | Japan | 5 | D | P | y | 120 |
Gremyashchy | U.S.S.R. | 5 | D | P | y | 130 |
Hill | U.S.A. | 5 | D | P | y | 127 |
Jaguar | France | 5 | D | N | y | 130 |
Jianwei | Pan-Asia | 5 | D | N | d | 120 |
Kamikaze | Japan | 5 | D | P | y | 120 |
Kamikaze R | Japan | 5 | D | P | y | 120 |
Maestrale | Italy | 5 | D | N | y | 120 |
Minekaze | Japan | 5 | D | N | y | 120 |
Mutsuki | Japan | 5 | D | N | y | 120 |
Nicholas | U.S.A. | 5 | D | N | y | 127 |
Okhotnik | U.S.S.R. | 5 | D | P | y | 130 |
Podvoisky | U.S.S.R. | 5 | D | N | y | 130 |
Siroco | France | 5 | D | P | y | 130 |
T-22 | Germany | 5 | D | N | y | 105 |
Visby | Europe | 5 | D | N | y | 120 |
Ark Royal | U.K. | 6 | A | P | n | - |
Béarn | France | 6 | A | P | n | - |
Erich Loewenhardt | Germany | 6 | A | P | n | - |
Furious | U.K. | 6 | A | N | n | - |
Ranger | U.S.A. | 6 | A | N | n | - |
Ryūjō | Japan | 6 | A | N | n | - |
Serov | U.S.S.R. | 6 | A | N | n | - |
Weser | Germany | 6 | A | N | n | - |
Andrea Doria | Italy | 6 | B | N | n | 320 |
Arizona | U.S.A. | 6 | B | P | n | 356 |
Bayern | Germany | 6 | B | N | n | 380 |
Dunkerque | France | 6 | B | P | n | 330 |
Dunkerque B | France | 6 | B | P | n | 330 |
Fusō | Japan | 6 | B | N | n | 356 |
Ise | Japan | 6 | B | P | n | 356 |
Izmail | U.S.S.R. | 6 | B | N | n | 356 |
Mackensen | Germany | 6 | B | N | n | 350 |
Mutsu | Japan | 6 | B | P | y | 410 |
New Mexico | U.S.A. | 6 | B | N | n | 356 |
Normandie | France | 6 | B | N | n | 340 |
Novorossiysk | U.S.S.R. | 6 | B | P | n | 320 |
Prinz Eitel Friedrich | Germany | 6 | B | P | n | 350 |
Queen Elizabeth | U.K. | 6 | B | N | n | 381 |
Renown | U.K. | 6 | B | N | o | 381 |
Repulse | U.K. | 6 | B | P | n | 381 |
W. Virginia 1941 | U.S.A. | 6 | B | P | n | 406 |
Warspite | U.K. | 6 | B | P | n | 381 |
Admiral Graf Spee | Germany | 6 | C | P | y | 283 |
Admiral Makarov | U.S.S.R. | 6 | C | P | y | 150 |
Aoba | Japan | 6 | C | N | y | 203 |
Budyonny | U.S.S.R. | 6 | C | N | y | 152 |
Canarias | Spain | 6 | C | P | n | 203 |
Dallas | U.S.A. | 6 | C | N | n | 152 |
De Grasse | France | 6 | C | P | y | 152 |
Devonshire | U.K. | 6 | C | N | s | 203 |
Dido | U.K. | 6 | C | P | s | 133 |
Duca d'Aosta | Italy | 6 | C | P | y | 152 |
Gokase | Japan | 6 | C | N | y | 152 |
HSF Admiral Graf Spee | Germany | 6 | C | P | y | 283 |
Huanghe | Pan-Asia | 6 | C | P | y | 152 |
Kijkduin | Netherlands | 6 | C | N | n | 152 |
La Galissonnière | France | 6 | C | N | y | 152 |
Leander | U.K. | 6 | C | N | s | 152 |
London | U.K. | 6 | C | P | s | 203 |
Molotov | U.S.S.R. | 6 | C | P | y | 180 |
Mysore | Commonwealth | 6 | C | P | n | 152 |
Nürnberg | Germany | 6 | C | N | y | 150 |
Pensacola | U.S.A. | 6 | C | N | n | 203 |
Perth | Commonwealth | 6 | C | P | s | 152 |
Rahmat | Pan-Asia | 6 | C | N | d | 133 |
Trento | Italy | 6 | C | N | y | 203 |
Aigle | France | 6 | D | P | y | 127 |
Anshan | Pan-Asia | 6 | D | P | y | 130 |
Aviere | Italy | 6 | D | N | y | 120 |
Ernst Gaede | Germany | 6 | D | N | y | 150 |
Farragut | U.S.A. | 6 | D | N | y | 127 |
Fubuki | Japan | 6 | D | N | y | 127 |
Fushun | Pan-Asia | 6 | D | N | d | 130 |
Gallant | U.K. | 6 | D | P | s | 120 |
Gnevny | U.S.S.R. | 6 | D | N | y | 130 |
Guépard | France | 6 | D | N | y | 139 |
Hatsuharu | Japan | 6 | D | N | y | 127 |
Icarus | U.K. | 6 | D | N | s | 120 |
Juruá | Pan-America | 6 | D | P | s | 120 |
Karl von Schönberg | Germany | 6 | D | P | y | 150 |
Leone | Italy | 6 | D | P | y | 120 |
Monaghan | U.S.A. | 6 | D | P | y | 127 |
Shinonome | Japan | 6 | D | P | y | 127 |
T-61 | Germany | 6 | D | P | y | 128 |
Västerås | Europe | 6 | D | N | y | 120 |
Cachalot | U.S.A. | 6 | S | N | o | - |
U-69 | Germany | 6 | S | N | o | - |
Undine | U.K. | 6 | S | N | o | - |
Ashitaka | Japan | 7 | B | P | n | 410 |
California | U.S.A. | 7 | B | P | n | 356 |
Collingwood | U.K. | 7 | B | P | n | 419 |
Colorado | U.S.A. | 7 | B | N | n | 406 |
Duke of York | U.K. | 7 | B | P | n | 356 |
Florida | U.S.A. | 7 | B | P | n | 356 |
Francesco Caracciolo | Italy | 7 | B | N | n | 381 |
Gneisenau | Germany | 7 | B | N | y | 380 |
Hood | U.K. | 7 | B | P | n | 381 |
Hyūga | Japan | 7 | B | P | n | 356 |
King George V | U.K. | 7 | B | N | n | 356 |
Lyon | France | 7 | B | N | n | 340 |
Nagato | Japan | 7 | B | N | n | 410 |
Nelson | U.K. | 7 | B | P | n | 406 |
Poltava | U.S.S.R. | 7 | B | P | n | 356 |
Prinz Heinrich | Germany | 7 | B | N | y | 380 |
Renown '44 | U.K. | 7 | B | P | s | 381 |
Rooke | U.K. | 7 | B | N | o | 381 |
Scharnhorst | Germany | 7 | B | P | y | 283 |
Scharnhorst B | Germany | 7 | B | P | y | 283 |
Sinop | U.S.S.R. | 7 | B | N | n | 406 |
Strasbourg | France | 7 | B | P | n | 330 |
Yukon | Commonwealth | 7 | B | P | n | 381 |
Algérie | France | 7 | C | N | y | 203 |
ARP Ashigara | Japan | 7 | C | P | y | 203 |
ARP Haguro | Japan | 7 | C | P | y | 203 |
ARP Myōkō | Japan | 7 | C | P | y | 203 |
ARP Nachi | Japan | 7 | C | P | y | 203 |
Atlanta | U.S.A. | 7 | C | P | y | 127 |
Atlanta B | U.S.A. | 7 | C | P | y | 127 |
Belfast | U.K. | 7 | C | P | n | 152 |
Boise | U.S.A. | 7 | C | P | n | 152 |
Chumphon | Pan-Asia | 7 | C | N | d | 127 |
Duca degli Abruzzi | Italy | 7 | C | P | y | 152 |
Eastern Dragon | Japan | 7 | C | P | y | 203 |
Eendracht | Netherlands | 7 | C | N | n | 152 |
Fiji | U.K. | 7 | C | N | s | 152 |
Flint | U.S.A. | 7 | C | P | y | 127 |
Gorizia | Italy | 7 | C | P | n | 203 |
Helena | U.S.A. | 7 | C | N | n | 152 |
Indianapolis | U.S.A. | 7 | C | P | n | 203 |
Lazo | U.S.S.R. | 7 | C | P | y | 152 |
München | Germany | 7 | C | P | y | 150 |
Myōkō | Japan | 7 | C | N | y | 203 |
New Orleans | U.S.A. | 7 | C | N | n | 203 |
Nueve de Julio | Pan-America | 7 | C | P | n | 152 |
Omono | Japan | 7 | C | N | y | 155 |
Shchors | U.S.S.R. | 7 | C | N | y | 152 |
Southern Dragon | Japan | 7 | C | P | y | 203 |
Surrey | U.K. | 7 | C | N | s | 203 |
Tokachi | Japan | 7 | C | P | y | 127 |
Toulon | France | 7 | C | P | n | 305 |
Weimar | Germany | 7 | C | P | y | 150 |
Yorck | Germany | 7 | C | N | y | 210 |
Zara | Italy | 7 | C | N | y | 203 |
Akatsuki | Japan | 7 | D | N | y | 127 |
Błyskawica | Europe | 7 | D | P | y | 120 |
FR25 | Italy | 7 | D | P | y | 139 |
Gadjah Mada | Pan-Asia | 7 | D | N | d | 120 |
Haida | Commonwealth | 7 | D | P | s | 120 |
Huron | Commonwealth | 7 | D | P | s | 120 |
Jervis | U.K. | 7 | D | N | s | 120 |
Leberecht Maass | Germany | 7 | D | N | y | 128 |
Leningrad | U.S.S.R. | 7 | D | P | y | 130 |
Luca Tarigo | Italy | 7 | D | N | y | 120 |
Mahan | U.S.A. | 7 | D | N | y | 127 |
Minsk | U.S.S.R. | 7 | D | N | y | 130 |
Shiratsuyu | Japan | 7 | D | N | y | 127 |
Sims | U.S.A. | 7 | D | P | y | 127 |
Sims B | U.S.A. | 7 | D | P | y | 127 |
Skåne | Europe | 7 | D | N | y | 120 |
Vauquelin | France | 7 | D | N | y | 139 |
Yūdachi | Japan | 7 | D | P | y | 127 |
Z-31 | Germany | 7 | D | N | y | 150 |
Z-39 | Germany | 7 | D | P | y | 150 |
Aquila | Italy | 8 | A | P | n | - |
August von Parseval | Germany | 8 | A | N | n | - |
Chkalov | U.S.S.R. | 8 | A | P | n | - |
Enterprise | U.S.A. | 8 | A | P | n | - |
Graf Zeppelin | Germany | 8 | A | P | n | - |
Graf Zeppelin B | Germany | 8 | A | P | n | - |
Hornet | U.S.A. | 8 | A | P | n | - |
Implacable | U.K. | 8 | A | N | n | - |
Indomitable | U.K. | 8 | A | P | n | - |
Kaga | Japan | 8 | A | P | n | - |
Kaga B | Japan | 8 | A | P | n | - |
Lexington | U.S.A. | 8 | A | N | n | - |
Pobeda | U.S.S.R. | 8 | A | N | n | - |
Saipan | U.S.A. | 8 | A | P | n | - |
Saipan B | U.S.A. | 8 | A | P | n | - |
Sanzang | Pan-Asia | 8 | A | P | n | - |
Shōkaku | Japan | 8 | A | N | n | - |
AL Littorio | Italy | 8 | B | P | n | 381 |
Alabama | U.S.A. | 8 | B | P | n | 406 |
Alabama ST | U.S.A. | 8 | B | P | n | 406 |
Alabama VL | U.S.A. | 8 | B | P | n | 406 |
Amagi | Japan | 8 | B | N | n | 410 |
Anhalt | Germany | 8 | B | P | y | 350 |
Atlântico | Pan-America | 8 | B | P | n | 381 |
Bismarck | Germany | 8 | B | N | n | 380 |
Borodino | U.S.S.R. | 8 | B | P | n | 406 |
Brandenburg | Germany | 8 | B | P | y | 305 |
Champagne | France | 8 | B | P | n | 406 |
Constellation | U.S.A. | 8 | B | P | y | 406 |
Flandre | France | 8 | B | P | n | 380 |
Gascogne | France | 8 | B | P | n | 380 |
Hawke | U.K. | 8 | B | N | o | 406 |
Ignis Purgatio | Japan | 8 | B | P | n | 410 |
Kansas | U.S.A. | 8 | B | N | n | 406 |
Kii | Japan | 8 | B | P | y | 410 |
Lenin | U.S.S.R. | 8 | B | P | n | 406 |
Massachusetts | U.S.A. | 8 | B | P | n | 406 |
Massachusetts B | U.S.A. | 8 | B | P | n | 406 |
Monarch | U.K. | 8 | B | N | n | 381 |
Nebraska | U.S.A. | 8 | B | N | n | 406 |
North Carolina | U.S.A. | 8 | B | N | n | 406 |
Odin | Germany | 8 | B | P | y | 305 |
Ragnarok | Japan | 8 | B | P | n | 410 |
Richelieu | France | 8 | B | N | n | 380 |
Roma | Italy | 8 | B | P | n | 381 |
Tirpitz | Germany | 8 | B | P | y | 380 |
Tirpitz B | Germany | 8 | B | P | y | 380 |
Vanguard | U.K. | 8 | B | P | n | 381 |
Vittorio Veneto | Italy | 8 | B | N | n | 381 |
Vladivostok | U.S.S.R. | 8 | B | N | n | 406 |
Zieten | Germany | 8 | B | N | y | 406 |
Admiral Hipper | Germany | 8 | C | N | y | 203 |
AL Montpelier | U.S.A. | 8 | C | P | n | 152 |
Albemarle | U.K. | 8 | C | N | s | 203 |
Amalfi | Italy | 8 | C | N | y | 203 |
Anchorage | U.S.A. | 8 | C | P | y | 203 |
ARP Maya | Japan | 8 | C | P | y | 203 |
ARP Takao | Japan | 8 | C | P | y | 203 |
Atago | Japan | 8 | C | P | y | 203 |
Atago B | Japan | 8 | C | P | y | 203 |
Baltimore | U.S.A. | 8 | C | N | n | 203 |
Bayard | France | 8 | C | P | y | 152 |
Belfast '43 | U.K. | 8 | C | P | s | 152 |
Chapayev | U.S.S.R. | 8 | C | N | y | 152 |
Charles Martel | France | 8 | C | N | y | 203 |
Cherbourg | France | 8 | C | N | n | 305 |
Cheshire | U.K. | 8 | C | P | s | 234 |
Cleveland | U.S.A. | 8 | C | N | n | 152 |
Congress | U.S.A. | 8 | C | P | n | 305 |
Cross of Dorn | Germany | 8 | C | P | y | 150 |
De Zeven Provinciën | Netherlands | 8 | C | P | n | 152 |
Edinburgh | U.K. | 8 | C | N | s | 152 |
Haarlem | Netherlands | 8 | C | N | n | 203 |
Hampshire | U.K. | 8 | C | P | s | 203 |
Harbin | Pan-Asia | 8 | C | N | d | 130 |
Irian | Pan-Asia | 8 | C | P | d | 152 |
Mainz | Germany | 8 | C | P | y | 150 |
Mikhail Kutuzov | U.S.S.R. | 8 | C | P | y | 152 |
Mogami | Japan | 8 | C | N | y | 203 |
Ochakov | U.S.S.R. | 8 | C | P | y | 152 |
Prinz Eugen | Germany | 8 | C | P | y | 203 |
Pyotr Bagration | U.S.S.R. | 8 | C | P | y | 180 |
Rochester | U.S.A. | 8 | C | P | n | 203 |
San Diego | U.S.A. | 8 | C | P | y | 127 |
Shimanto | Japan | 8 | C | N | y | 150 |
Tallinn | U.S.S.R. | 8 | C | N | y | 180 |
Tiger '59 | U.K. | 8 | C | P | n | 152 |
Tone | Japan | 8 | C | P | y | 203 |
Wichita | U.S.A. | 8 | C | P | n | 203 |
Wukong | Pan-Asia | 8 | C | P | d | 203 |
Akizuki | Japan | 8 | D | N | y | 100 |
AL Yukikaze | Japan | 8 | D | P | y | 127 |
Asashio | Japan | 8 | D | P | b | 127 |
Asashio B | Japan | 8 | D | P | b | 127 |
Benson | U.S.A. | 8 | D | N | y | 127 |
Cossack | U.K. | 8 | D | P | s | 120 |
Cossack B | U.K. | 8 | D | P | s | 120 |
Fenyang | Pan-Asia | 8 | D | P | b | 100 |
G. J. Maerker | Germany | 8 | D | N | y | 150 |
HSF Harekaze | Japan | 8 | D | P | y | 127 |
HSF Harekaze II | Japan | 8 | D | P | y | 150 |
Hsienyang | Pan-Asia | 8 | D | N | d | 127 |
Kagerō | Japan | 8 | D | N | y | 127 |
Kidd | U.S.A. | 8 | D | P | y | 127 |
Kiev | U.S.S.R. | 8 | D | N | y | 130 |
Le Fantasque | France | 8 | D | N | y | 139 |
Le Terrible | France | 8 | D | P | y | 139 |
Lightning | U.K. | 8 | D | N | s | 120 |
Loyang | Pan-Asia | 8 | D | P | y | 127 |
Loyang B | Pan-Asia | 8 | D | P | y | 127 |
Ognevoi | U.S.S.R. | 8 | D | N | y | 130 |
Öland | Europe | 8 | D | N | y | 120 |
Orkan | Europe | 8 | D | P | y | 120 |
Ship Smasha | Pan-Asia | 8 | D | P | b | 100 |
Siliwangi | Pan-Asia | 8 | D | P | d | 130 |
Vittorio Cuniberti | Italy | 8 | D | N | y | 120 |
Z-23 | Germany | 8 | D | N | y | 128 |
Z-35 | Germany | 8 | D | P | y | 128 |
Alliance | U.K. | 8 | S | P | o | - |
I-56 | Japan | 8 | S | P | o | 140 |
S-189 | U.S.S.R. | 8 | S | P | o | - |
Salmon | U.S.A. | 8 | S | N | o | - |
Sturdy | U.K. | 8 | S | N | o | - |
U-190 | Germany | 8 | S | N | o | - |
AL Sov. Rossiya | U.S.S.R. | 9 | B | P | n | 406 |
Alsace | France | 9 | B | N | n | 380 |
Bajie | Pan-Asia | 9 | B | P | n | 410 |
Delaware | U.S.A. | 9 | B | N | n | 406 |
Duncan | U.K. | 9 | B | N | o | 419 |
Friedrich der Grosse | Germany | 9 | B | N | n | 406 |
Georgia | U.S.A. | 9 | B | P | n | 457 |
Giuseppe Verdi | Italy | 9 | B | P | n | 406 |
Hizen | Japan | 9 | B | P | n | 410 |
Iowa | U.S.A. | 9 | B | N | n | 406 |
Iwami | Japan | 9 | B | P | y | 410 |
Izumo | Japan | 9 | B | N | n | 410 |
Jean Bart | France | 9 | B | P | n | 380 |
Jean Bart B | France | 9 | B | P | n | 380 |
Kearsarge | U.S.A. | 9 | B | P | n | 406 |
Lepanto | Italy | 9 | B | N | n | 381 |
Lion | U.K. | 9 | B | N | n | 406 |
Marco Polo | Italy | 9 | B | P | n | 406 |
Marlborough | U.K. | 9 | B | P | n | 356 |
Minnesota | U.S.A. | 9 | B | N | n | 406 |
Missouri | U.S.A. | 9 | B | P | n | 406 |
Musashi | Japan | 9 | B | P | n | 460 |
Pommern | Germany | 9 | B | P | y | 380 |
Pommern B | Germany | 9 | B | P | y | 380 |
Prinz Rupprecht | Germany | 9 | B | N | y | 406 |
Sovetsky Soyuz | U.S.S.R. | 9 | B | N | n | 406 |
Sun Yat-Sen | Pan-Asia | 9 | B | P | n | 457 |
Wujing | Pan-Asia | 9 | B | P | n | 380 |
Admiral Schröder | Germany | 9 | C | P | n | 305 |
Ägir | Germany | 9 | C | P | y | 305 |
AL Azuma | Japan | 9 | C | P | n | 310 |
Alaska | U.S.A. | 9 | C | P | n | 305 |
Alaska B | U.S.A. | 9 | C | P | n | 305 |
Azuma | Japan | 9 | C | P | n | 310 |
Brest | France | 9 | C | N | n | 330 |
Brindisi | Italy | 9 | C | N | y | 203 |
Buffalo | U.S.A. | 9 | C | N | n | 203 |
Carnot | France | 9 | C | P | n | 305 |
Dalian | Pan-Asia | 9 | C | P | y | 130 |
Dmitri Donskoi | U.S.S.R. | 9 | C | N | y | 180 |
Drake | U.K. | 9 | C | N | s | 234 |
Hector | Commonwealth | 9 | C | P | s | 133 |
Ibuki | Japan | 9 | C | N | y | 203 |
Johan de Witt | Netherlands | 9 | C | N | n | 240 |
Kronshtadt | U.S.S.R. | 9 | C | P | n | 305 |
Neptune | U.K. | 9 | C | N | s | 152 |
Riga | U.S.S.R. | 9 | C | N | n | 220 |
Roon | Germany | 9 | C | N | y | 203 |
Saint-Louis | France | 9 | C | N | y | 203 |
Seattle | U.S.A. | 9 | C | N | n | 152 |
Sejong | Pan-Asia | 9 | C | N | d | 127 |
Siegfried | Germany | 9 | C | P | y | 380 |
Takahashi | Japan | 9 | C | N | y | 150 |
Tulsa | U.S.A. | 9 | C | P | n | 203 |
Vallejo | U.S.A. | 9 | C | P | n | 152 |
Adriatico | Italy | 9 | D | N | y | 135 |
Benham | U.S.A. | 9 | D | P | y | 127 |
Black | U.S.A. | 9 | D | P | y | 127 |
Chung Mu | Pan-Asia | 9 | D | N | d | 127 |
Felix Schultz | Germany | 9 | D | N | y | 150 |
Fletcher | U.S.A. | 9 | D | N | y | 127 |
Friesland | Europe | 9 | D | P | n | 120 |
Groningen | Netherlands | 9 | D | P | n | 120 |
Jutland | U.K. | 9 | D | N | s | 113 |
Kitakaze | Japan | 9 | D | N | y | 100 |
Mogador | France | 9 | D | N | y | 139 |
